You are here : Fee Structure
Fee Structure
FEE STRUCTURE FOR THE YEAR 2024-25
SR. No. | FEE HEAD | B.Tech. (CSE/AIML) | B.Tech. (Civil) |
A) FIXED BY SFC | |||
1 | Tution Fee | 67800.00 | 67800.00 |
2 | Development Fee | 10200.00 | 10200.00 |
3 | Student Fund Fee | 2000.00 | 2000.00 |
4 | Additional Charges | 2500.00 | 2500.00 |
5 | Admission Data Management Fee | 200.00 | 200.00 |
6 | Prospectus | 500.00 | 500.00 |
7 | College Security(Refundable) | 2000.00 | 2000.00 |
TOTAL (A) | 85200.00 | 85200.00 | |
B) FIXED BY KUK | |||
8 | University Exam Fee | 4000.00 | 4000.00 |
9 | University Dues | 2380.00 | 2380.00 |
10 | University Alumni Fee | 200.00 | 200.00 |
11 | Red Cross Fee | 80.00 | 80.00 |
12 | N.S.S. Fee | 20.00 | 20.00 |
13 | Women Cell | 10.00 | 10.00 |
14 | University Development Fee | 1600.00 | 1600.00 |
TOTAL (B) | 8290.00 | 8290.00 | |
GRAND TOTAL(A+B) | 93490.00 | 93490.00 |
SR. No. | FEE HEAD | BCA | |
A) FIXED BY SFC | |||
1 | Tution Fee | 44331.00 | |
2 | Development Fee | 600.00 | |
3 | Student Fund Fee | 1179.00 | |
4 | Prospectus | 500.00 | |
5 | College Security(Refundable) | 2000.00 | |
TOTAL (A) | 48610.00 | ||
B) FIXED BY KUK | |||
6 | University Exam Fee | 1600.00 | |
7 | University Dues | 4210.00 | |
8 | Youth Welfare Fund Fee | 500.00 | |
9 | Sports Registration Fee | 500.00 | |
10 | NEP Fee | 830.00 | |
11 | University Alumni Fee | 200.00 | |
12 | Red Cross Fee | 80.00 | |
13 | N.S.S. Fee | 30.00 | |
TOTAL (B) | 7950.00 | ||
GRAND TOTAL(A+B) | 56560.00 |
Hostel Charges for the Session 2024-25 | ||
Particulars | Rent Non AC Room | Rent AC Room |
Triple Seater Hostel | 27000 | 33000 |
Double Seater Hostel | 33000 | 41000 |
Single Seater Hostel | 37000 | 47000 |
NOTE: ONE TIME SECURITY (REFUNDABLE) 2000/- EXTRA
INSIDE