You are here : Applied Science & Humanities » Infrastructure
Infrastructure
Equipments Available in Chemistry Lab
S.NO. | Instrument Description | Quantity |
1. | Digital Conductivity Meter | 02 |
2. | Digital pH Meter | 03 |
3. | Electric Oven | 01 |
4. | Water bath double walled thermostatic controlled (6 holes) | 02 |
5. | Redwood Viscometer(No.1) | 02 |
6. | Redwood Viscometer(No.2) | 02 |
7. | Hot Plates | 02 |
8. | Pensky Marten’s Flash point Apparatus | 02 |
9. | BOD Incubator | 01 |
10. | Bacteriological Incubator | 01 |
11. | Digital Balance | 03 |
12. | Refrigerator | 01 |
13. | Water still casted in Al body | 01 |
14. | D.O. Meter | 01 |
15. | Turbidity Meter | 01 |
16. | Heating Mantle (500 ml & 1000 ml ) | 02 |
Equipments Available in Physics Lab
S.NO. | Items | Quantity |
1. | Diffraction Grating Setup | 04 |
2. | Newton’s Ring Setup | 04 |
3. | Polarimeter (Spewfic Rotation Setup) | 05 |
4. | Sonometer | 05 |
5. | Newton’s Formula Exeriment (Optical Bench) | 04 |
6. | Post Office Box Setup Complete P.O Box | 05 |
7. | Cary Foster Bridge Setup | 05 |
8. | Substitution Method Experiment | 02 |
9. | G To A Conversion Setup | 02 |
10. | De’Sauty Bridge | 05 |
11. | Resolving Power of Telescope | 02 |
12. | Hall Effect Setup | 02 |
13. | Planck’s Constant Setup | 02 |
14. | Resistivity of semiconductors by Four Probe Method | 02 |
15. | PN-junction diode Setup | 02 |
16. | Flashing & quenching of Neon Bulb Setup | 03 |
17. | Ionisation Potential of Mercury vapours Setup | 03 |
18. | Battery charger 2 to 12 v & 6 Amp | 01 |
19. | R-D equation Setup | 03 |
20. | Platinum Resistance Thermometer | 03 |
21. | Stewart & Gee’s Apparatus | 03 |
22. | Cu-Co thermocouple | 03 |
23. | He-Ne Laser (2mW) | 02 |
24. | Faraday’s law Setup | 01 |
25. | L-R Circuit | 01 |
26. | Bio-Savart’s law Setup | 01 |
27. | Setup to draw the equipotential lines of bar electrode | 01 |
28. | Setup to draw the equipotential line of ring electrode | 01 |
29. | Setup to determine the dielectric constant of different dielectric material | 01 |
30. | Helmholtz coils apparatus to investigate the spacing between coils | 01 |
INSIDE